Rs. 13,999 Expected
(Best Guess)
Market Status: No official announcement or confirmation yet.
Quick Specifications
Operating System | Android OS, V7.0 (Nougat) |
Technology | 1.8 GHz, Octa Core Processor |
Other Features | 4G, 3G, VoLTE, Dual Sim, GPS, Wi-Fi, Bluetooth, USB, OTG,![]() ![]() ![]() |
RAM | 4 GB RAM |
Storage | 64 GB Storage, Expandable Up To 128 GB |
Display | 5.5 inches, 1920 x 1080 pixels |
Camera | 16 MP Rear, 8 MP Front Camera |
Battery | 4000 mAh Capacity, Li-Ion, Non Removable |
Xiaomi Redmi Note 5 Price in India starts from Rs. 13,999 (Expected)
Xiaomi Redmi Note 5 price in India is expected to be Rs. 13,999 and Xiaomi Redmi Note 5 launch date in India is expected to be 15 June 2017.
Xiaomi Redmi Note 5
Full Specifications
General Specifications | |
Launch Date | 15 Jun, 2017 (Expected) |
Price | Rs. 13,999 (Expected) |
Brand | Xiaomi |
Model | Redmi Note 5 |
Color | Silver, Gold, Black |
Form Factor | Bar |
Category | Smartphone / Phablet |
Dual Sim | ![]() |
Hybrid Sim | ![]() |
Sim Card | Micro + Nano |
Waterproof | ![]() |
Fingerprint Scanner | ![]() |
Network | LTE + LTE |
Operating System | Android V7.0 (Nougat) |
Metal Body | ![]() |
Processor & RAM | |
Processor | 1.8 GHz Octa Core 64-bit |
Chipset | Qualcomm Snapdragon 652 |
RAM | 4 GB |
GPU | Adreno 510 |
Storage | |
Internal Storage | 64 GB |
Expandable Storage | ![]() |
Card Slot | Micro Sd Card |
Display | |
Size | 5.5 Inches (Large) |
Screen | Full HD IPS Display |
Screen Protection | ![]() |
Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Gyroscope, Fingerprint Identity Sensor |
Resolution | 1080 x 1920 Pixels, Full HD |
Pixel Density | 401 ppi |
Colours | 16M |
Keyboard | Touch |
Stylus | ![]() |
Other Input Features | Multi-Touch |
Camera | |
Rear Camera | ![]() |
Front Camera | ![]() |
Flash | ![]() |
Rear Camera Features | Geo Tagging |
Auto Focus | ![]() |
Video Recording | ![]() |
Zoom | ![]() |
Battery | |
Battery Capacity | 4000 mAh |
Battery Type | Li-Ion, Non Removable |
Wireless Charging | ![]() |
Quick Charging | ![]() |
Calling & Messaging | |
Phone Book | Unlimited |
SMS | ![]() |
MMS | ![]() |
Instant Messaging | ![]() |
![]() | |
Connectivity | |
GPRS | ![]() |
2G | ![]() |
3G | ![]() |
4G | ![]() |
VoLTE | ![]() |
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | ![]() |
GPS | GPS/ A-GPS |
NFC Support | ![]() |
USB Port | ![]() |
Edge | ![]() |
HDMI | ![]() |
Miracast | ![]() |
USB OTG | ![]() |
USB Type-C | ![]() |
Entertainment/Multimedia | |
Radio | ![]() |
Headset | ![]() |
Audio Format | WAV, MP3 |
Video Format | 3GP, DivX, MP4 |
Speaker | ![]() |
Additional Information | |
Items in the Box | Handset, Battery, Charger, Data Cable, Headset And User Guide |
Quick Analysis
71 /100
SPECS SCORE
Above Average phone in this price group: Rs. 10,000 to Rs. 15,000
80% | Faster processor speed than average
1.8 GHz / 1 GHz
|
100% | More RAM than average
4 GB / 2 GB
|
300% | More internal memory than average
64 GB / 16 GB
|
10% | Bigger display size than average
5.5 Inch / 5 Inch
|
23% | Higher camera resolution than average
16 mp / 13 mp
|
60% | Higher front camera resolution than average
8 mp / 5 mp
|
50% | More battery capacity than average
4000 mAh / 2661 mAh
|